<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PALATE PRESS &#187; Hello Vino</title>
	<atom:link href="http://palatepress.com/tag/hello-vino/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatepress.com</link>
	<description>The Online Wine Magazine</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New VinTank Research Analyzes Wine iPhone Apps Pt. II:  The Top Five</title>
		<link>http://palatepress.com/2009/10/wine-iphone-apps-the-top-five/</link>
		<comments>http://palatepress.com/2009/10/wine-iphone-apps-the-top-five/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:45:10 +0000</pubDate>
		<dc:creator>Jeff Lefevere</dc:creator>
				<category><![CDATA[FCG]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Cor.kz]]></category>
		<category><![CDATA[Drync]]></category>
		<category><![CDATA[Drync iphone]]></category>
		<category><![CDATA[Hello Vino]]></category>
		<category><![CDATA[iphone + wine]]></category>
		<category><![CDATA[Paul Mabray]]></category>
		<category><![CDATA[Velvet Vine]]></category>
		<category><![CDATA[Vinfolio iphone app]]></category>
		<category><![CDATA[VinTank]]></category>
		<category><![CDATA[wine iphone apps.]]></category>
		<category><![CDATA[Wine Prices]]></category>

		<guid isPermaLink="false">http://palatepress.com/?p=1866</guid>
		<description><![CDATA[In Part II of Paul Mabray's review of the best wine-related iPhone application(see Part I), he reveals his Top Five recommendations -- a list that includes wine apps. that yield significant value and functionality.<p></p>
]]></description>
		<wfw:commentRss>http://palatepress.com/2009/10/wine-iphone-apps-the-top-five/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>
