<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nutrition Facts…Coming to a Wine Bottle Near You</title>
	<atom:link href="http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/</link>
	<description>The Online Wine Magazine</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:54:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doctorset</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-1517</link>
		<dc:creator>Doctorset</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-1517</guid>
		<description>This is the welcome page for the dentaldoctor.us Association web site.</description>
		<content:encoded><![CDATA[<p>This is the welcome page for the dentaldoctor.us Association web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegan Gingerbread</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-1233</link>
		<dc:creator>Vegan Gingerbread</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-1233</guid>
		<description>[...] with the facts if they make certain claims, like the beer is organic or low-calorie.  I read one comment against labeling alcohol that was particularly hilarious: &quot;Wine fined with isinglass labeled [...]</description>
		<content:encoded><![CDATA[<p>[...] with the facts if they make certain claims, like the beer is organic or low-calorie.  I read one comment against labeling alcohol that was particularly hilarious: &quot;Wine fined with isinglass labeled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Kronick</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-1211</link>
		<dc:creator>Natalie Kronick</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-1211</guid>
		<description>I was thinking about this topic today and wrote a discussion post on the subject. I think I might be swayed a little by the label if I don&#039;t like what I see. I mean, I absolutely love wine, but I might go for the lower calorie / sugar wine depending on my priorities of health, rather than my mood that day... we&#039;ll see. It&#039;s certainly an intersting idea! 

Here is my post and thanks for sharing your thoughts as well!
http://www.kronickwino.com/2009/11/calorie-nutrition-labels-for-wine-future-possibility/

Cheers!</description>
		<content:encoded><![CDATA[<p>I was thinking about this topic today and wrote a discussion post on the subject. I think I might be swayed a little by the label if I don&#8217;t like what I see. I mean, I absolutely love wine, but I might go for the lower calorie / sugar wine depending on my priorities of health, rather than my mood that day&#8230; we&#8217;ll see. It&#8217;s certainly an intersting idea! </p>
<p>Here is my post and thanks for sharing your thoughts as well!<br />
<a href="http://www.kronickwino.com/2009/11/calorie-nutrition-labels-for-wine-future-possibility/" rel="nofollow">http://www.kronickwino.com/2009/11/calorie-nutrition-labels-for-wine-future-possibility/</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wine Mule</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-557</link>
		<dc:creator>The Wine Mule</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-557</guid>
		<description>Oh what could be sadder than people who only drink wine because they think it is &quot;good for them&quot;?</description>
		<content:encoded><![CDATA[<p>Oh what could be sadder than people who only drink wine because they think it is &#8220;good for them&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBL</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-375</link>
		<dc:creator>DBL</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-375</guid>
		<description>This is such a stupid proposal, the proponents ought to be tarred, feathered and run out of town on a rail.  The alcohol percentage is already on the label.  You can see what color the wine is by looking at it.  Fine wines usually tell you the name of the grape or terroir.  What else could you possibly want or need?  I would wager a large sum of money that any independent survey would show that less than .1% of wine drinkers, if that many, would find these proposed informational labels useful in any way, shape or form.  

Let&#039;s lock the nanny staters up and throw away the key.</description>
		<content:encoded><![CDATA[<p>This is such a stupid proposal, the proponents ought to be tarred, feathered and run out of town on a rail.  The alcohol percentage is already on the label.  You can see what color the wine is by looking at it.  Fine wines usually tell you the name of the grape or terroir.  What else could you possibly want or need?  I would wager a large sum of money that any independent survey would show that less than .1% of wine drinkers, if that many, would find these proposed informational labels useful in any way, shape or form.  </p>
<p>Let&#8217;s lock the nanny staters up and throw away the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-358</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-358</guid>
		<description>&quot;Consumers have a right to know what it is that they’re drinking that is beyond crushed berries&quot;

How can you tell those of us who drink wine what we have a right to or not?  I don&#039;t believe I have a right to know.  From what source did I acquire this right?

I have to assume that you don&#039;t drink wine, since the rights which you do actually have include the right to choose not to consume anything which you do not choose to consume.

Would you demand of a host to know how the peas you have been served were grown?  the irrigation source, fertilizers, soil amendments?  Isn&#039;t that the same right you allege to exist for wine drinkers?</description>
		<content:encoded><![CDATA[<p>&#8220;Consumers have a right to know what it is that they’re drinking that is beyond crushed berries&#8221;</p>
<p>How can you tell those of us who drink wine what we have a right to or not?  I don&#8217;t believe I have a right to know.  From what source did I acquire this right?</p>
<p>I have to assume that you don&#8217;t drink wine, since the rights which you do actually have include the right to choose not to consume anything which you do not choose to consume.</p>
<p>Would you demand of a host to know how the peas you have been served were grown?  the irrigation source, fertilizers, soil amendments?  Isn&#8217;t that the same right you allege to exist for wine drinkers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutrition and serving facts &#8212; on wine bottles?</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-343</link>
		<dc:creator>Nutrition and serving facts &#8212; on wine bottles?</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-343</guid>
		<description>[...] Get ready for the &#8220;next big controversy in the wine business&#8221;. [Jeff Siegel, Palate Press] [...]</description>
		<content:encoded><![CDATA[<p>[...] Get ready for the &#8220;next big controversy in the wine business&#8221;. [Jeff Siegel, Palate Press] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-149</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-149</guid>
		<description>Caloric intake? Consumer perception?  Image of the industry?

That doesn’t seem to be slowing down too many people from drinking a Starbuck’s mocha whatever with an extra value Big Mac meal that comes with a 2-liter bottle of Coke and a bucket of fries and afterwards having a few cigarettes to wash it all down…

The bottom line is that if you enjoy wine, you’re gonna drink it regardless of whether or not it has a nutrition label.  Yes, I do agree that a nutrition label may make a consumer drink less or possibly make them be more selective about the wines that they’re drinking, but in the end – If you enjoy drinking wine, you’re not going to stop drinking it just because the label tells you that it’s not good for you.

On the flipside however, the new generation of wine drinkers does seem to be very much about biodynamic and organic.  As a result, we’re seeing many if not most wineries changing their processes to meet those demands.

I guess what I’m trying to say is that I know that drinking too much of any beverage such as coffee and soft drinks is probably not best for me, but I still drink them anyway.  A nutrition label on the back of a wine bottle seems no different to me than looking at any other beverage that is sold to the public with a nutrition label in the same manner.  The only difference in this particular case, is the alcohol content.  

“Avoiding danger is no safer in the long run than outright exposure. The fearful are caught as often as the bold”.
-- Helen Keller.</description>
		<content:encoded><![CDATA[<p>Caloric intake? Consumer perception?  Image of the industry?</p>
<p>That doesn’t seem to be slowing down too many people from drinking a Starbuck’s mocha whatever with an extra value Big Mac meal that comes with a 2-liter bottle of Coke and a bucket of fries and afterwards having a few cigarettes to wash it all down…</p>
<p>The bottom line is that if you enjoy wine, you’re gonna drink it regardless of whether or not it has a nutrition label.  Yes, I do agree that a nutrition label may make a consumer drink less or possibly make them be more selective about the wines that they’re drinking, but in the end – If you enjoy drinking wine, you’re not going to stop drinking it just because the label tells you that it’s not good for you.</p>
<p>On the flipside however, the new generation of wine drinkers does seem to be very much about biodynamic and organic.  As a result, we’re seeing many if not most wineries changing their processes to meet those demands.</p>
<p>I guess what I’m trying to say is that I know that drinking too much of any beverage such as coffee and soft drinks is probably not best for me, but I still drink them anyway.  A nutrition label on the back of a wine bottle seems no different to me than looking at any other beverage that is sold to the public with a nutrition label in the same manner.  The only difference in this particular case, is the alcohol content.  </p>
<p>“Avoiding danger is no safer in the long run than outright exposure. The fearful are caught as often as the bold”.<br />
&#8211; Helen Keller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mansell</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-142</link>
		<dc:creator>Tom Mansell</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-142</guid>
		<description>Ashlynkat:  I totally agree.  Wine fined with isinglass labeled &quot;Contains: Fish&quot; would wreak havoc on consumer perceptions.</description>
		<content:encoded><![CDATA[<p>Ashlynkat:  I totally agree.  Wine fined with isinglass labeled &#8220;Contains: Fish&#8221; would wreak havoc on consumer perceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutritional Information</title>
		<link>http://palatepress.com/2009/09/nutrition-facts%e2%80%a6coming-to-a-wine-bottle-near-you/comment-page-1/#comment-135</link>
		<dc:creator>Nutritional Information</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://palatepress.com/?p=1057#comment-135</guid>
		<description>I love the article, It is very interesting because even wine has nutritional fact? I agree on that wines also helps our body.</description>
		<content:encoded><![CDATA[<p>I love the article, It is very interesting because even wine has nutritional fact? I agree on that wines also helps our body.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
